Files
kicad_libs/my_additions.lib
2023-01-24 21:00:11 +03:00

473 lines
13 KiB
Plaintext

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ADuM1311
#
DEF ADuM1311 U 0 40 Y Y 1 F N
F0 "U" 0 750 50 H V C CNN
F1 "ADuM1311" 0 650 50 H V C CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 -550 50 H I C CNN
F3 "" -800 0 50 H I C CNN
$FPLIST
SOIC*7.5x10.3mm*P1.27mm*
$ENDFPLIST
DRAW
A -20 80 10 -899 899 0 0 0 N -20 70 -20 90
A -20 100 10 -899 899 0 0 0 N -20 90 -20 110
A -20 120 10 -899 899 0 0 0 N -20 110 -20 130
A -20 180 10 -899 899 0 0 0 N -20 170 -20 190
A -20 200 10 -899 899 0 0 0 N -20 190 -20 210
A -20 220 10 -899 899 0 0 0 N -20 210 -20 230
A -20 280 10 -899 899 0 0 0 N -20 270 -20 290
A -20 300 10 -899 899 0 0 0 N -20 290 -20 310
A -20 320 10 -899 899 0 0 0 N -20 310 -20 330
A 20 80 10 901 -901 0 0 0 N 20 90 20 70
A 20 100 10 901 -901 0 0 0 N 20 110 20 90
A 20 120 10 901 -901 0 0 0 N 20 130 20 110
A 20 180 10 901 -901 0 0 0 N 20 190 20 170
A 20 200 10 901 -901 0 0 0 N 20 210 20 190
A 20 220 10 901 -901 0 0 0 N 20 230 20 210
A 20 280 10 901 -901 0 0 0 N 20 290 20 270
A 20 300 10 901 -901 0 0 0 N 20 310 20 290
A 20 320 10 901 -901 0 0 0 N 20 330 20 310
T 0 -175 100 25 0 0 0 DECODE Normal 0 C C
T 0 175 200 25 0 0 0 DECODE Normal 0 C C
T 0 175 300 25 0 0 0 DECODE Normal 0 C C
T 0 -175 200 25 0 0 0 ENCODE Normal 0 C C
T 0 -175 300 25 0 0 0 ENCODE Normal 0 C C
T 0 175 100 25 0 0 0 ENCODE Normal 0 C C
S -50 140 50 60 0 0 0 N
S -50 240 50 160 0 0 0 N
S -50 340 50 260 0 0 0 N
S 75 125 275 75 0 0 0 N
S 75 225 275 175 0 0 0 N
S 75 325 275 275 0 0 0 N
S -500 600 500 -500 0 1 10 f
S -75 125 -275 75 0 1 0 N
S -75 225 -275 175 0 1 0 N
S -75 325 -275 275 0 1 0 N
P 2 0 0 0 -275 100 -300 100 N
P 2 0 0 0 -275 200 -300 200 N
P 2 0 0 0 -275 300 -300 300 N
P 2 0 0 0 -175 50 -175 75 N
P 2 0 0 0 -75 100 -50 100 N
P 2 0 0 0 -75 200 -50 200 N
P 2 0 0 0 -75 300 -50 300 N
P 2 0 0 0 -50 70 -20 70 N
P 2 0 0 0 -50 130 -20 130 N
P 2 0 0 0 -50 170 -20 170 N
P 2 0 0 0 -50 230 -20 230 N
P 2 0 0 0 -50 270 -20 270 N
P 2 0 0 0 -50 330 -20 330 N
P 2 0 0 0 -25 -325 -25 -375 N
P 2 0 0 0 -25 -250 -25 -300 N
P 2 0 0 0 -25 -175 -25 -225 N
P 2 0 0 0 -25 -100 -25 -150 N
P 2 0 0 0 -25 -25 -25 -75 N
P 2 0 0 0 -25 50 -25 0 N
P 2 0 0 0 -25 350 -25 400 N
P 2 0 0 0 -25 425 -25 475 N
P 2 0 0 0 -25 500 -25 550 N
P 2 0 0 0 -25 600 -25 575 N
P 2 0 0 0 25 -325 25 -375 N
P 2 0 0 0 25 -250 25 -300 N
P 2 0 0 0 25 -175 25 -225 N
P 2 0 0 0 25 -100 25 -150 N
P 2 0 0 0 25 -25 25 -75 N
P 2 0 0 0 25 50 25 0 N
P 2 0 0 0 25 350 25 400 N
P 2 0 0 0 25 475 25 425 N
P 2 0 0 0 25 550 25 500 N
P 2 0 0 0 25 575 25 600 N
P 2 0 0 0 50 70 20 70 N
P 2 0 0 0 50 130 20 130 N
P 2 0 0 0 50 170 20 170 N
P 2 0 0 0 50 230 20 230 N
P 2 0 0 0 50 270 20 270 N
P 2 0 0 0 50 330 20 330 N
P 2 0 0 0 75 100 50 100 N
P 2 0 0 0 75 200 50 200 N
P 2 0 0 0 75 300 50 300 N
P 2 0 0 0 175 125 175 175 N
P 2 0 0 0 175 225 175 275 N
P 2 0 0 0 275 100 300 100 N
P 2 0 0 0 275 200 300 200 N
P 2 0 0 0 275 300 300 300 N
P 3 0 0 0 -175 50 -175 -100 -225 -100 N
P 3 0 0 0 225 -100 175 -100 175 75 N
P 2 0 1 0 -25 -475 -25 -500 N
P 2 0 1 0 -25 -400 -25 -450 N
P 2 0 1 0 25 -475 25 -500 N
P 2 0 1 0 25 -400 25 -450 N
X VDD1 1 -600 500 100 R 50 50 1 1 W
X CTRL2 10 600 -100 100 L 50 50 1 1 I
X VIC 12 600 100 100 L 50 50 1 1 I
X VOB 13 600 200 100 L 50 50 1 1 O
X VOA 14 600 300 100 L 50 50 1 1 O
X GND2 15 600 -400 100 L 50 50 1 1 W
X VDD2 16 600 500 100 L 50 50 1 1 W
X GND1 2 -600 -300 100 R 50 50 1 1 W
X VIA 3 -600 300 100 R 50 50 1 1 I
X VIB 4 -600 200 100 R 50 50 1 1 I
X VOC 5 -600 100 100 R 50 50 1 1 O
X CTRL1 7 -600 -100 100 R 50 50 1 1 I
X GND1 8 -600 -400 100 R 50 50 1 1 W
X GND2 9 600 -300 100 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# B1212S-1WR3
#
DEF B1212S-1WR3 PS 0 40 Y Y 1 F N
F0 "PS" -200 250 50 H V C CNN
F1 "B1212S-1WR3" 300 250 50 H V C CNN
F2 "my_additions:MORNSUN_B0505S-1WR3" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS B0505S-1WR3
DRAW
S -250 200 250 -200 0 1 0 f
P 2 0 1 0 0 -100 0 -150 N
P 2 0 1 0 0 0 0 -50 N
P 2 0 1 0 0 100 0 50 N
P 2 0 1 0 0 200 0 150 N
X GND 1 -350 -100 100 R 50 50 1 1 W
X Vin 2 -350 100 100 R 50 50 1 1 W
X 0V 3 350 -100 100 L 50 50 1 1 w
X +Vo 4 350 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# B1212S-2WR2
#
DEF B1212S-2WR2 PS 0 40 Y Y 1 F N
F0 "PS" -200 250 50 H V C CNN
F1 "B1212S-2WR2" 300 250 50 H V C CNN
F2 "my_additions:MORNSUN_B1212S-2WR2" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS B0505S-2WR2
DRAW
S -250 200 250 -200 0 1 0 f
P 2 0 1 0 0 -100 0 -150 N
P 2 0 1 0 0 0 0 -50 N
P 2 0 1 0 0 100 0 50 N
P 2 0 1 0 0 200 0 150 N
X Vin 1 -350 100 100 R 50 50 1 1 W
X GND 2 -350 -100 100 R 50 50 1 1 W
X 0V 4 350 -100 100 L 50 50 1 1 w
X +Vo 6 350 100 100 L 50 50 1 1 w
ENDDRAW
ENDDEF
#
# BU2506FV
#
DEF BU2506FV U 0 40 Y Y 1 F N
F0 "U" 200 600 50 H V C CNN
F1 "BU2506FV" 250 -600 50 H V C CNN
F2 "Package_SO:SSOP-20_4.4x6.5mm_P0.65mm" 0 -1050 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -300 550 300 -550 0 1 0 f
X VrefL 1 -400 350 100 R 50 50 1 1 P
X VrefH 10 -400 450 100 R 50 50 1 1 P
X +5V 11 0 650 100 D 50 50 1 1 W
X DO 14 400 -450 100 L 50 50 1 1 O
X LD 15 -400 -250 100 R 50 50 1 1 I
X CLK 16 -400 -350 100 R 50 50 1 1 I
X DI 17 -400 -450 100 R 50 50 1 1 I
X AO1 18 400 450 100 L 50 50 1 1 O
X AO2 19 400 350 100 L 50 50 1 1 O
X AO3 2 400 250 100 L 50 50 1 1 O
X GND 20 0 -650 100 U 50 50 1 1 W
X AO4 3 400 150 100 L 50 50 1 1 O
X AO5 4 400 50 100 L 50 50 1 1 O
X ~REVERSE 5 -400 150 100 R 50 50 1 1 I
X ~RESET 6 -400 -50 100 R 50 50 1 1 I
X AO6 7 400 -50 100 L 50 50 1 1 O
X AO7 8 400 -150 100 L 50 50 1 1 O
X AO8 9 400 -250 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# Display_module_1.3_SPI_ST7789
#
DEF Display_module_1.3_SPI_ST7789 J 0 40 Y Y 1 F N
F0 "J" -250 350 50 H V C CNN
F1 "Display_module_1.3_SPI_ST7789" 150 0 50 V V C CNN
F2 "Connector_PinHeader_2.54mm:PinHeader_1x07_P2.54mm_Vertical" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -250 300 100 -300 0 1 0 f
X GND 1 0 -400 100 U 50 50 1 1 W
X 3V3 2 0 400 100 D 50 50 1 1 W
X SCL 3 -350 200 100 R 50 50 1 1 I
X SDA 4 -350 100 100 R 50 50 1 1 I
X ~RES 5 -350 0 100 R 50 50 1 1 I
X DC 6 -350 -100 100 R 50 50 1 1 I
X BLK 7 -350 -200 100 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MAX6675
#
DEF MAX6675 U 0 40 Y Y 1 F N
F0 "U" -200 300 50 H V C CNN
F1 "MAX6675" 200 300 50 H V C CNN
F2 "Package_SO:SO-8_3.9x4.9mm_P1.27mm" -850 -300 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 250 200 -250 0 1 0 f
X GND 1 0 -350 100 U 50 50 1 1 W
X T- 2 -300 -50 100 R 50 50 1 1 I
X T+ 3 -300 50 100 R 50 50 1 1 I
X VCC 4 0 350 100 D 50 50 1 1 W
X SCK 5 300 0 100 L 50 50 1 1 B
X ~CS 6 300 -100 100 L 50 50 1 1 B
X SO 7 300 100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SIM800L-module
#
DEF SIM800L-module U 0 40 Y Y 1 F N
F0 "U" -250 450 50 H V C CNN
F1 "SIM800L-module" 325 450 50 H V C CNN
F2 "" -25 -100 50 H I C CNN
F3 "" -25 -100 50 H I C CNN
DRAW
S -275 400 275 -400 0 1 0 f
X NET 1 -375 300 100 R 50 50 1 1 P
X MIC+ 10 375 100 100 L 50 50 1 1 P
X DTR 11 -375 100 100 R 50 50 1 1 I
X RING 12 375 300 100 L 50 50 1 1 O
X Vcc 2 0 500 100 D 50 50 1 1 W
X RST 3 -375 -100 100 R 50 50 1 1 I
X RXD 4 -375 -200 100 R 50 50 1 1 B
X TXD 5 -375 -300 100 R 50 50 1 1 B
X GND 6 0 -500 100 U 50 50 1 1 W
X SPK- 7 375 -300 100 L 50 50 1 1 P
X SPK+ 8 375 -200 100 L 50 50 1 1 P
X MIC- 9 375 0 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM32G031G8Ux
#
DEF STM32G031G8Ux U 0 20 Y Y 1 F N
F0 "U" -550 850 50 H V L CNN
F1 "STM32G031G8Ux" 75 850 50 H V L CNN
F2 "Package_DFN_QFN:QFN-28_4x4mm_P0.5mm" -125 -950 50 H I R CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
QFN*4x4mm*P0.5mm*
$ENDFPLIST
DRAW
S -550 800 575 -900 0 1 0 f
X PC14-OSC32IN 1 -650 300 100 R 50 50 1 1 B
X PA4 10 675 100 100 L 50 50 1 1 B
X PA5 11 675 0 100 L 50 50 1 1 B
X PA6 12 675 -100 100 L 50 50 1 1 B
X PA7 13 675 -200 100 L 50 50 1 1 B
X PB0 14 -650 0 100 R 50 50 1 1 B
X PB1 15 -650 -100 100 R 50 50 1 1 B
X PA8 16 675 -300 100 L 50 50 1 1 B
X PC6 17 675 700 100 L 50 50 1 1 B
X PA11[PA9] 18 675 -450 100 L 50 50 1 1 B
X PA12[PA10] 19 675 -550 100 L 50 50 1 1 B
X PC15-OSC32OUT 2 -650 200 100 R 50 50 1 1 B
X PA13 20 675 -700 100 L 50 50 1 1 B
X PA14-BOOT0 21 -650 550 100 R 50 50 1 1 B
X PA15 22 675 -800 100 L 50 50 1 1 B
X PB3 23 -650 -300 100 R 50 50 1 1 B
X PB4 24 -650 -400 100 R 50 50 1 1 B
X PB5 25 -650 -500 100 R 50 50 1 1 B
X PB6 26 -650 -600 100 R 50 50 1 1 B
X PB7 27 -650 -700 100 R 50 50 1 1 B
X PB8 28 -650 -800 100 R 50 50 1 1 B
X VDD/VDDA 3 0 900 100 D 50 50 1 1 W
X VSS/VSSA 4 0 -1000 100 U 50 50 1 1 W
X PF2-NRST 5 -650 700 100 R 50 50 1 1 B
X PA0 6 675 500 100 L 50 50 1 1 B
X PA1 7 675 400 100 L 50 50 1 1 B
X PA2 8 675 300 100 L 50 50 1 1 B
X PA3 9 675 200 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# STM32G070RBTx
#
DEF STM32G070RBTx U 0 20 Y Y 1 F N
F0 "U" -550 1950 50 H V L CNN
F1 "STM32G070RBTx" -325 1350 50 H V L CNN
F2 "Package_QFP:LQFP-64_10x10mm_P0.5mm" -50 -1975 50 H I R CNN
F3 "" 1800 -2600 50 H I C CNN
$FPLIST
LQFP-64*10x10mm*P0.5mm*
$ENDFPLIST
DRAW
S -550 1900 550 -1900 0 1 0 f
X PC11 1 -650 -1400 100 R 50 50 1 1 B
X PF0-OSC_IN 10 -650 1800 100 R 50 50 1 1 B
X PF1-OSC_OUT 11 -650 1700 100 R 50 50 1 1 B
X NRST 12 -650 1550 100 R 50 50 1 1 I
X PC0 13 -650 -300 100 R 50 50 1 1 B
X PC1 14 -650 -400 100 R 50 50 1 1 B
X PC2 15 -650 -500 100 R 50 50 1 1 B
X PC3 16 -650 -600 100 R 50 50 1 1 B
X PA0 17 -650 1400 100 R 50 50 1 1 B
X PA1 18 -650 1300 100 R 50 50 1 1 B
X PA2 19 -650 1200 100 R 50 50 1 1 B
X PC12 2 -650 -1500 100 R 50 50 1 1 B
X PA3 20 -650 1100 100 R 50 50 1 1 B
X PA4 21 -650 1000 100 R 50 50 1 1 B
X PA5 22 -650 900 100 R 50 50 1 1 B
X PA6 23 -650 800 100 R 50 50 1 1 B
X PA7 24 -650 700 100 R 50 50 1 1 B
X PC4 25 -650 -700 100 R 50 50 1 1 B
X PC5 26 -650 -800 100 R 50 50 1 1 B
X PB0 27 650 1400 100 L 50 50 1 1 B
X PB1 28 650 1300 100 L 50 50 1 1 B
X PB2 29 650 1200 100 L 50 50 1 1 B
X PC13 3 -650 -1600 100 R 50 50 1 1 B
X PB10 30 650 400 100 L 50 50 1 1 B
X PB11 31 650 300 100 L 50 50 1 1 B
X PB12 32 650 200 100 L 50 50 1 1 B
X PB13 33 650 100 100 L 50 50 1 1 B
X PB14 34 650 0 100 L 50 50 1 1 B
X PB15 35 650 -100 100 L 50 50 1 1 B
X PA8 36 -650 600 100 R 50 50 1 1 B
X PA9 37 -650 500 100 R 50 50 1 1 B
X PC6 38 -650 -900 100 R 50 50 1 1 B
X PC7 39 -650 -1000 100 R 50 50 1 1 B
X PC14-OSC32_IN 4 -650 -1700 100 R 50 50 1 1 B
X PD8 40 650 -1100 100 L 50 50 1 1 B
X PD9 41 650 -1200 100 L 50 50 1 1 B
X PA10 42 -650 400 100 R 50 50 1 1 B
X PA11[PA9] 43 -650 300 100 R 50 50 1 1 B
X PA12[PA10] 44 -650 200 100 R 50 50 1 1 B
X PA13-SWDIO 45 -650 100 100 R 50 50 1 1 B
X PA14-BOOT0-SWCLK 46 -650 0 100 R 50 50 1 1 B
X PA15 47 -650 -100 100 R 50 50 1 1 B
X PC8 48 -650 -1100 100 R 50 50 1 1 B
X PC9 49 -650 -1200 100 R 50 50 1 1 B
X PC15-OSC32_OUT 5 -650 -1800 100 R 50 50 1 1 B
X PD0 50 650 -300 100 L 50 50 1 1 B
X PD1 51 650 -400 100 L 50 50 1 1 B
X PD2 52 650 -500 100 L 50 50 1 1 B
X PD3 53 650 -600 100 L 50 50 1 1 B
X PD4 54 650 -700 100 L 50 50 1 1 B
X PD5 55 650 -800 100 L 50 50 1 1 B
X PD6 56 650 -900 100 L 50 50 1 1 B
X PB3 57 650 1100 100 L 50 50 1 1 B
X PB4 58 650 1000 100 L 50 50 1 1 B
X PB5 59 650 900 100 L 50 50 1 1 B
X VBAT 6 50 2000 100 D 50 50 1 1 W
X PB6 60 650 800 100 L 50 50 1 1 B
X PB7 61 650 700 100 L 50 50 1 1 B
X PB8 62 650 600 100 L 50 50 1 1 B
X PB9 63 650 500 100 L 50 50 1 1 B
X PC10 64 -650 -1300 100 R 50 50 1 1 B
X VREF+ 7 150 2000 100 D 50 50 1 1 I
X VDD 8 250 2000 100 D 50 50 1 1 W
X VSS 9 250 -2000 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# SW_tact_small
#
DEF SW_tact_small SW 0 40 Y N 1 F N
F0 "SW" -50 100 50 H V L CNN
F1 "SW_tact_small" 0 -150 50 H V C CNN
F2 "" 0 300 50 H I C CNN
F3 "" 0 300 50 H I C CNN
$FPLIST
SW*MEC*5G*
$ENDFPLIST
DRAW
C -25 0 14 0 1 0 N
C 25 0 14 0 1 0 N
P 2 0 1 0 -40 25 40 25 N
P 2 0 1 0 0 25 0 60 N
P 3 0 1 0 -40 0 -50 0 -50 -75 N
P 3 0 1 0 40 0 50 0 50 -75 N
X 1 1 -100 0 50 R 50 50 0 1 P
X 2 2 -100 -75 50 R 50 50 0 1 P
X K 3 100 0 50 L 50 50 0 1 P
X A 4 100 -75 50 L 50 50 0 1 P
ENDDRAW
ENDDEF
#
# SY8104
#
DEF SY8104 U 0 40 Y Y 1 F N
F0 "U" -225 250 50 H V C CNN
F1 "SY8104" 225 250 50 H V C CNN
F2 "Package_TO_SOT_SMD:TSOT-23-6" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
S -200 200 200 -200 0 1 0 f
X FB 1 300 -100 100 L 50 50 1 1 I
X EN 2 -300 -100 100 R 50 50 1 1 I
X GND 3 0 -300 100 U 50 50 1 1 W
X IN 4 -300 100 100 R 50 50 1 1 W
X LX 5 300 100 100 L 50 50 1 1 w
X BS 6 0 300 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# W25Q256JVF
#
DEF W25Q256JVF U 0 20 Y Y 1 F N
F0 "U" -350 350 50 H V C CNN
F1 "W25Q256JVF" 300 350 50 H V C CNN
F2 "Package_SO:SOIC-16W_7.5x10.3mm_P1.27mm" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
SOIC-16W_7.5x10.3mm_P1.27mm
$ENDFPLIST
DRAW
S -400 300 400 -300 0 1 10 f
X IO3 1 500 -200 100 L 50 50 1 1 B
X GND 10 0 -400 100 U 50 50 1 1 W
X DI(IO0) 15 500 200 100 L 50 50 1 1 B
X CLK 16 -500 0 100 R 50 50 1 1 I
X VCC 2 0 400 100 D 50 50 1 1 W
X ~RESET 3 -500 -100 100 R 50 50 1 1 I
X ~CS 7 -500 100 100 R 50 50 1 1 I
X DO(IO1) 8 500 100 100 L 50 50 1 1 B
X IO2 9 500 -100 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# WST03P06
#
DEF WST03P06 Q 0 20 Y N 1 F N
F0 "Q" 200 75 50 H V L CNN
F1 "WST03P06" 200 0 50 H V L CNN
F2 "Package_TO_SOT_SMD:SOT-23_Handsoldering" 200 -75 50 H I L CIN
F3 "" 0 0 50 H I L CNN
$FPLIST
SOT?23*
$ENDFPLIST
DRAW
C 65 0 110 0 1 10 N
C 100 -70 10 0 1 0 F
C 100 70 10 0 1 0 F
P 2 0 1 0 10 0 -100 0 N
P 2 0 1 10 10 75 10 -75 N
P 2 0 1 10 30 -50 30 -90 N
P 2 0 1 10 30 20 30 -20 N
P 2 0 1 10 30 90 30 50 N
P 2 0 1 0 100 100 100 70 N
P 3 0 1 0 100 -100 100 0 30 0 N
P 4 0 1 0 30 70 130 70 130 -70 30 -70 N
P 4 0 1 0 90 0 50 15 50 -15 90 0 F
P 4 0 1 0 110 -20 115 -15 145 -15 150 -10 N
P 4 0 1 0 130 -15 115 10 145 10 130 -15 N
X G 1 -200 0 100 R 50 50 1 1 I
X S 2 100 -200 100 U 50 50 1 1 P
X D 3 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library