New Logos

This commit is contained in:
2026-02-21 07:56:07 +03:00
parent 1255ad2fd7
commit a052b99694
6 changed files with 4499 additions and 0 deletions

View File

@@ -18887,6 +18887,983 @@
)
(embedded_fonts no)
)
(symbol "Logo_AME_slogan"
(exclude_from_sim no)
(in_bom no)
(on_board no)
(property "Reference" "#SYM"
(at 0 8.128 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Value" "Logo Anton Mukhin Engineering"
(at 0 8.128 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Footprint" "my_additions:Logo_Anton-Mukhin_6x6mm"
(at 0 8.128 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Datasheet" ""
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "Description" "Anton Mukhin's AME Logotype"
(at 0 8.128 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(property "ki_keywords" "Anton Mukhin's Logotype"
(at 0 0 0)
(effects
(font
(size 1.27 1.27)
)
(hide yes)
)
)
(symbol "Logo_AME_slogan_0_0"
(polyline
(pts
(xy -6.6514 -5.2075) (xy -6.5939 -5.2046) (xy -6.5664 -5.194) (xy -6.5597 -5.1726) (xy -6.56 -5.1691)
(xy -6.5669 -5.1324) (xy -6.5817 -5.0633) (xy -6.6032 -4.9671) (xy -6.6304 -4.849) (xy -6.6619 -4.714)
(xy -6.6967 -4.5676) (xy -6.8329 -3.9976) (xy -6.9049 -3.9914) (xy -6.9189 -3.9903) (xy -6.9596 -3.9922)
(xy -6.9811 -4.0124) (xy -6.9971 -4.0614) (xy -7.0075 -4.1017) (xy -7.0275 -4.1819) (xy -7.0523 -4.284)
(xy -7.0805 -4.4016) (xy -7.1108 -4.529) (xy -7.1416 -4.6598) (xy -7.1715 -4.7882) (xy -7.1749 -4.8029)
(xy -6.9742 -4.8029) (xy -6.9739 -4.7658) (xy -6.9637 -4.7029) (xy -6.9448 -4.6076) (xy -6.9107 -4.4376)
(xy -6.8856 -4.5476) (xy -6.8768 -4.5876) (xy -6.8599 -4.6717) (xy -6.8474 -4.7426) (xy -6.8344 -4.8276)
(xy -6.9067 -4.8276) (xy -6.9404 -4.827) (xy -6.9634 -4.8211) (xy -6.9742 -4.8029) (xy -7.1749 -4.8029)
(xy -7.1992 -4.9079) (xy -7.2232 -5.0131) (xy -7.2421 -5.0975) (xy -7.2545 -5.1552) (xy -7.2589 -5.18)
(xy -7.2551 -5.1909) (xy -7.2249 -5.2036) (xy -7.1605 -5.2076) (xy -7.1158 -5.2069) (xy -7.0776 -5.2005)
(xy -7.0593 -5.1813) (xy -7.049 -5.1426) (xy -7.0376 -5.0869) (xy -7.0232 -5.0387) (xy -7.0019 -5.0155)
(xy -6.9647 -5.0092) (xy -6.9024 -5.0116) (xy -6.7892 -5.0176) (xy -6.7719 -5.1126) (xy -6.7546 -5.2076)
(xy -6.6568 -5.2076) (xy -6.6514 -5.2075)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -6.0139 -5.2036) (xy -5.9089 -5.1976) (xy -5.9029 -4.8976) (xy -5.9022 -4.8573) (xy -5.9016 -4.7451)
(xy -5.9027 -4.6432) (xy -5.9054 -4.5616) (xy -5.9095 -4.51) (xy -5.9343 -4.4278) (xy -5.9815 -4.3655)
(xy -6.0437 -4.3326) (xy -6.1142 -4.3327) (xy -6.1863 -4.369) (xy -6.2131 -4.3888) (xy -6.2338 -4.3963)
(xy -6.2389 -4.379) (xy -6.239 -4.3768) (xy -6.2494 -4.359) (xy -6.2834 -4.35) (xy -6.3489 -4.3476)
(xy -6.4589 -4.3476) (xy -6.4589 -4.7776) (xy -6.4589 -5.2076) (xy -6.3489 -5.2076) (xy -6.2389 -5.2076)
(xy -6.2389 -4.88) (xy -6.2388 -4.8125) (xy -6.2374 -4.7037) (xy -6.2343 -4.6265) (xy -6.2288 -4.5751)
(xy -6.2205 -4.544) (xy -6.2089 -4.5276) (xy -6.181 -4.5127) (xy -6.1489 -4.5276) (xy -6.1427 -4.5344)
(xy -6.1329 -4.5576) (xy -6.1261 -4.5982) (xy -6.1218 -4.6619) (xy -6.1196 -4.7543) (xy -6.1189 -4.881)
(xy -6.1189 -5.2096) (xy -6.0139 -5.2036)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -5.4189 -5.1076) (xy -5.4191 -5.0862) (xy -5.4229 -5.036) (xy -5.4346 -5.013) (xy -5.4582 -5.0076)
(xy -5.4825 -5.0034) (xy -5.5102 -4.979) (xy -5.5273 -4.9288) (xy -5.535 -4.8481) (xy -5.5347 -4.7325)
(xy -5.5289 -4.5376) (xy -5.4739 -4.5312) (xy -5.4608 -4.5295) (xy -5.433 -4.5191) (xy -5.4213 -4.4924)
(xy -5.4189 -4.4376) (xy -5.4191 -4.4167) (xy -5.4236 -4.3719) (xy -5.4396 -4.3516) (xy -5.4739 -4.3439)
(xy -5.4792 -4.3433) (xy -5.5072 -4.3366) (xy -5.5228 -4.3191) (xy -5.5306 -4.2809) (xy -5.5349 -4.2126)
(xy -5.5409 -4.0876) (xy -5.6399 -4.0876) (xy -5.7389 -4.0876) (xy -5.7389 -4.2176) (xy -5.74 -4.2846)
(xy -5.7452 -4.3255) (xy -5.7573 -4.3435) (xy -5.7789 -4.3476) (xy -5.7818 -4.3476) (xy -5.8055 -4.3547)
(xy -5.8163 -4.3813) (xy -5.8189 -4.4376) (xy -5.8189 -4.444) (xy -5.8158 -4.4972) (xy -5.8039 -4.5217)
(xy -5.7789 -4.5276) (xy -5.7631 -4.5296) (xy -5.7518 -4.5401) (xy -5.7447 -4.5653) (xy -5.7407 -4.6116)
(xy -5.7389 -4.6852) (xy -5.7382 -4.7926) (xy -5.7368 -4.9027) (xy -5.7315 -5.0004) (xy -5.7206 -5.0703)
(xy -5.7023 -5.1191) (xy -5.6749 -5.1534) (xy -5.6367 -5.1796) (xy -5.6271 -5.1843) (xy -5.5701 -5.2001)
(xy -5.5039 -5.2068) (xy -5.4189 -5.2076) (xy -5.4189 -5.1076)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -5.0192 -5.2069) (xy -4.9605 -5.2005) (xy -4.9175 -5.1829) (xy -4.8743 -5.1492) (xy -4.8089 -5.0909)
(xy -4.8025 -4.801) (xy -4.8024 -4.7966) (xy -4.8006 -4.6764) (xy -4.8018 -4.5888) (xy -4.8064 -4.5265)
(xy -4.8149 -4.4826) (xy -4.8278 -4.4497) (xy -4.8355 -4.4359) (xy -4.8964 -4.3712) (xy -4.9829 -4.3367)
(xy -5.0956 -4.3323) (xy -5.1077 -4.3333) (xy -5.1745 -4.344) (xy -5.2204 -4.3654) (xy -5.2623 -4.4048)
(xy -5.3189 -4.4682) (xy -5.3189 -4.7699) (xy -5.3189 -4.7856) (xy -5.1209 -4.7856) (xy -5.1186 -4.6981)
(xy -5.1123 -4.6187) (xy -5.1021 -4.5582) (xy -5.0881 -4.5268) (xy -5.0771 -4.5186) (xy -5.0527 -4.5119)
(xy -5.036 -4.5309) (xy -5.0262 -4.5792) (xy -5.0222 -4.6602) (xy -5.0233 -4.7776) (xy -5.0244 -4.8173)
(xy -5.0295 -4.9176) (xy -5.0379 -4.9827) (xy -5.0508 -5.0163) (xy -5.0693 -5.0221) (xy -5.0947 -5.0038)
(xy -5.1017 -4.9917) (xy -5.1126 -4.9429) (xy -5.1189 -4.8707) (xy -5.1209 -4.7856) (xy -5.3189 -4.7856)
(xy -5.3189 -5.0716) (xy -5.2509 -5.1396) (xy -5.2164 -5.1719) (xy -5.1786 -5.1955) (xy -5.1321 -5.2055)
(xy -5.0613 -5.2076) (xy -5.0192 -5.2069)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -4.8256 -0.4922) (xy -4.707 -0.4331) (xy -4.6059 -0.3482) (xy -4.5277 -0.2414) (xy -4.4775 -0.1166)
(xy -4.4607 0.0224) (xy -4.4607 0.0249) (xy -4.4806 0.1744) (xy -4.5344 0.3055) (xy -4.62 0.4148)
(xy -4.7356 0.4989) (xy -4.7894 0.5247) (xy -4.9243 0.5619) (xy -5.0584 0.5643) (xy -5.1863 0.5351)
(xy -5.3027 0.4774) (xy -5.4024 0.3941) (xy -5.4802 0.2885) (xy -5.5308 0.1636) (xy -5.5482 0.0274)
(xy -5.1807 0.0274) (xy -5.1638 0.096) (xy -5.1231 0.1529) (xy -5.0649 0.1911) (xy -4.995 0.2034)
(xy -4.9195 0.1828) (xy -4.8609 0.1355) (xy -4.8267 0.0688) (xy -4.8224 -0.0044) (xy -4.8483 -0.0736)
(xy -4.905 -0.1284) (xy -4.9347 -0.1443) (xy -5.0147 -0.1626) (xy -5.0864 -0.1425) (xy -5.1468 -0.0845)
(xy -5.168 -0.0458) (xy -5.1807 0.0274) (xy -5.5482 0.0274) (xy -5.5488 0.0224) (xy -5.5488 0.021)
(xy -5.53 -0.1132) (xy -5.4782 -0.2399) (xy -5.3989 -0.3515) (xy -5.2975 -0.4401) (xy -5.1796 -0.498)
(xy -5.0944 -0.5182) (xy -4.9565 -0.5219) (xy -4.8256 -0.4922)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -4.4587 -4.9126) (xy -4.4585 -4.8576) (xy -4.4571 -4.7382) (xy -4.4536 -4.6512) (xy -4.4471 -4.5912)
(xy -4.437 -4.5526) (xy -4.4224 -4.53) (xy -4.4025 -4.5178) (xy -4.3946 -4.5152) (xy -4.3677 -4.515)
(xy -4.3477 -4.5346) (xy -4.3338 -4.578) (xy -4.3249 -4.6493) (xy -4.3203 -4.7524) (xy -4.3189 -4.8914)
(xy -4.3189 -5.2076) (xy -4.2189 -5.2076) (xy -4.1189 -5.2076) (xy -4.1189 -4.8366) (xy -4.119 -4.7858)
(xy -4.1203 -4.6555) (xy -4.1235 -4.5581) (xy -4.129 -4.4881) (xy -4.1371 -4.4402) (xy -4.1482 -4.409)
(xy -4.19 -4.3559) (xy -4.2519 -4.3281) (xy -4.3232 -4.3357) (xy -4.3974 -4.3793) (xy -4.4147 -4.3937)
(xy -4.445 -4.4161) (xy -4.4569 -4.4142) (xy -4.4589 -4.3893) (xy -4.4595 -4.378) (xy -4.4693 -4.3583)
(xy -4.4992 -4.3495) (xy -4.5589 -4.3476) (xy -4.6589 -4.3476) (xy -4.6589 -4.7776) (xy -4.6589 -5.2076)
(xy -4.5589 -5.2076) (xy -4.4589 -5.2076) (xy -4.4587 -4.9126)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -3.7161 -3.3664) (xy -3.6608 -3.3603) (xy -3.5561 -3.3443) (xy -3.4762 -3.3207) (xy -3.4158 -3.2842)
(xy -3.3699 -3.2294) (xy -3.3333 -3.1511) (xy -3.3008 -3.0439) (xy -3.2674 -2.9026) (xy -3.2441 -2.8018)
(xy -3.2257 -2.7338) (xy -3.21 -2.6929) (xy -3.1945 -2.6729) (xy -3.177 -2.6676) (xy -3.1734 -2.6676)
(xy -3.1722 -2.6682) (xy -2.7784 -2.6682) (xy -2.775 -2.5957) (xy -2.7446 -2.5316) (xy -2.6929 -2.4837)
(xy -2.6254 -2.4598) (xy -2.5478 -2.4679) (xy -2.5046 -2.4878) (xy -2.4475 -2.5418) (xy -2.4199 -2.6109)
(xy -2.4245 -2.6856) (xy -2.4639 -2.7565) (xy -2.4718 -2.7649) (xy -2.5393 -2.8088) (xy -2.6149 -2.8197)
(xy -2.6877 -2.7981) (xy -2.7468 -2.7445) (xy -2.749 -2.7413) (xy -2.7784 -2.6682) (xy -3.1722 -2.6682)
(xy -3.1466 -2.6811) (xy -3.1389 -2.7236) (xy -3.1371 -2.7463) (xy -3.1145 -2.8228) (xy -3.0719 -2.9087)
(xy -3.0163 -2.9908) (xy -2.9549 -3.0564) (xy -2.854 -3.1241) (xy -2.7204 -3.1728) (xy -2.5787 -3.1871)
(xy -2.4382 -3.165) (xy -2.3795 -3.1417) (xy -2.2761 -3.0763) (xy -2.1836 -2.9888) (xy -2.115 -2.8902)
(xy -2.1071 -2.8749) (xy -2.0773 -2.8042) (xy -2.0628 -2.7341) (xy -2.0589 -2.6446) (xy -2.059 -2.6322)
(xy -2.0784 -2.4815) (xy -2.1314 -2.3526) (xy -2.2179 -2.2454) (xy -2.3379 -2.16) (xy -2.459 -2.1117)
(xy -2.5967 -2.0932) (xy -2.7327 -2.1092) (xy -2.8602 -2.1579) (xy -2.9723 -2.2376) (xy -3.0622 -2.3466)
(xy -3.0677 -2.3554) (xy -3.1025 -2.4061) (xy -3.1359 -2.4369) (xy -3.1816 -2.4568) (xy -3.253 -2.4749)
(xy -3.318 -2.4904) (xy -3.3671 -2.5035) (xy -3.3879 -2.511) (xy -3.3897 -2.5162) (xy -3.3992 -2.5528)
(xy -3.4149 -2.6183) (xy -3.4351 -2.7055) (xy -3.4582 -2.8076) (xy -3.4686 -2.8531) (xy -3.4931 -2.9527)
(xy -3.516 -3.0362) (xy -3.5351 -3.0958) (xy -3.5481 -3.124) (xy -3.5493 -3.1251) (xy -3.5849 -3.1386)
(xy -3.6527 -3.1497) (xy -3.7455 -3.1583) (xy -3.856 -3.1644) (xy -3.9772 -3.1679) (xy -4.1017 -3.1688)
(xy -4.2223 -3.1671) (xy -4.332 -3.1625) (xy -4.4234 -3.1552) (xy -4.4893 -3.145) (xy -4.5227 -3.1318)
(xy -4.5299 -3.1216) (xy -4.5428 -3.0909) (xy -4.559 -3.0382) (xy -4.5797 -2.9592) (xy -4.606 -2.8496)
(xy -4.6392 -2.7051) (xy -4.6827 -2.5127) (xy -4.8445 -2.4594) (xy -4.898 -2.4403) (xy -4.9924 -2.403)
(xy -5.098 -2.3583) (xy -5.2025 -2.3116) (xy -5.2937 -2.2682) (xy -5.3596 -2.2333) (xy -5.3658 -2.2348)
(xy -5.4002 -2.2522) (xy -5.4592 -2.2858) (xy -5.5365 -2.332) (xy -5.6261 -2.3873) (xy -5.6696 -2.4142)
(xy -5.7578 -2.4669) (xy -5.833 -2.5092) (xy -5.8883 -2.5373) (xy -5.9168 -2.5476) (xy -5.9338 -2.5439)
(xy -5.9836 -2.516) (xy -6.0566 -2.4597) (xy -6.1535 -2.3743) (xy -6.2754 -2.2592) (xy -6.3128 -2.2222)
(xy -6.3836 -2.1485) (xy -6.4537 -2.0713) (xy -6.5178 -1.9972) (xy -6.5704 -1.9326) (xy -6.6059 -1.8837)
(xy -6.6189 -1.8571) (xy -6.6165 -1.8506) (xy -6.5973 -1.8152) (xy -6.5622 -1.7554) (xy -6.5148 -1.6774)
(xy -6.4589 -1.5876) (xy -6.4314 -1.5434) (xy -6.3791 -1.4576) (xy -6.337 -1.3863) (xy -6.3091 -1.3359)
(xy -6.2989 -1.3127) (xy -6.3057 -1.2913) (xy -6.3267 -1.2406) (xy -6.3585 -1.1692) (xy -6.3978 -1.0851)
(xy -6.4285 -1.0182) (xy -6.4715 -0.9172) (xy -6.5075 -0.8239) (xy -6.5311 -0.7524) (xy -6.5366 -0.7315)
(xy -6.5467 -0.6925) (xy -6.5577 -0.6634) (xy -6.575 -0.6412) (xy -6.604 -0.6232) (xy -6.6501 -0.6067)
(xy -6.7188 -0.5886) (xy -6.8154 -0.5663) (xy -6.9453 -0.5369) (xy -6.9853 -0.5277) (xy -7.074 -0.5061)
(xy -7.1331 -0.4885) (xy -7.1697 -0.4719) (xy -7.1909 -0.4535) (xy -7.2039 -0.4303) (xy -7.2055 -0.4255)
(xy -7.2132 -0.3791) (xy -7.2191 -0.3021) (xy -7.2232 -0.2023) (xy -7.2256 -0.0875) (xy -7.2263 0.0343)
(xy -7.2253 0.1553) (xy -7.2225 0.2678) (xy -7.2181 0.3638) (xy -7.2118 0.4356) (xy -7.2039 0.4752)
(xy -7.1998 0.4842) (xy -7.1847 0.5054) (xy -7.1588 0.5228) (xy -7.115 0.5394) (xy -7.0462 0.5581)
(xy -6.9453 0.5818) (xy -6.8837 0.5958) (xy -6.7691 0.6217) (xy -6.6854 0.6418) (xy -6.6274 0.6589)
(xy -6.5894 0.6757) (xy -6.5663 0.6952) (xy -6.5524 0.7201) (xy -6.5425 0.7532) (xy -6.5311 0.7973)
(xy -6.5165 0.8436) (xy -6.4837 0.9315) (xy -6.4423 1.0316) (xy -6.3978 1.13) (xy -6.362 1.2065)
(xy -6.3293 1.2795) (xy -6.3071 1.3325) (xy -6.2989 1.3576) (xy -6.3013 1.3649) (xy -6.3205 1.4019)
(xy -6.3556 1.4631) (xy -6.403 1.5421) (xy -6.4589 1.6325) (xy -6.4869 1.6772) (xy -6.5391 1.762)
(xy -6.581 1.832) (xy -6.6088 1.8807) (xy -6.6189 1.902) (xy -6.6179 1.9077) (xy -6.5969 1.9446)
(xy -6.5528 2.0018) (xy -6.4905 2.0744) (xy -6.415 2.157) (xy -6.3314 2.2446) (xy -6.2446 2.332)
(xy -6.1597 2.4139) (xy -6.0817 2.4853) (xy -6.0156 2.541) (xy -5.9663 2.5757) (xy -5.9086 2.609)
(xy -5.6421 2.4422) (xy -5.3757 2.2754) (xy -5.1923 2.3647) (xy -5.1586 2.3808) (xy -5.0514 2.4278)
(xy -4.9411 2.4717) (xy -4.847 2.5047) (xy -4.6851 2.5552) (xy -4.6183 2.8451) (xy -4.6077 2.8905)
(xy -4.583 2.9904) (xy -4.5604 3.0743) (xy -4.5421 3.1347) (xy -4.5303 3.1636) (xy -4.5225 3.1702)
(xy -4.4776 3.1854) (xy -4.4028 3.1977) (xy -4.3052 3.2071) (xy -4.1917 3.2134) (xy -4.0693 3.2167)
(xy -3.9449 3.217) (xy -3.8255 3.214) (xy -3.7181 3.2079) (xy -3.6297 3.1986) (xy -3.5671 3.186)
(xy -3.5375 3.1701) (xy -3.5342 3.1617) (xy -3.522 3.1191) (xy -3.5041 3.0485) (xy -3.4822 2.957)
(xy -3.4582 2.8522) (xy -3.4125 2.6481) (xy -2.791 2.6481) (xy -2.7897 2.7291) (xy -2.7711 2.7796)
(xy -2.7179 2.8359) (xy -2.6353 2.8653) (xy -2.5636 2.861) (xy -2.5025 2.827) (xy -2.4595 2.7715)
(xy -2.439 2.7034) (xy -2.4457 2.6318) (xy -2.4839 2.5655) (xy -2.508 2.5431) (xy -2.5761 2.5097)
(xy -2.6465 2.5078) (xy -2.7112 2.5331) (xy -2.7621 2.5814) (xy -2.791 2.6481) (xy -3.4125 2.6481)
(xy -3.3917 2.5549) (xy -3.2634 2.5202) (xy -3.2211 2.5081) (xy -3.1614 2.4849) (xy -3.1219 2.4561)
(xy -3.0898 2.4138) (xy -3.0145 2.3162) (xy -2.9031 2.2235) (xy -2.7769 2.164) (xy -2.6413 2.1392)
(xy -2.5016 2.1508) (xy -2.3631 2.2003) (xy -2.3455 2.2096) (xy -2.2285 2.2951) (xy -2.1425 2.4047)
(xy -2.0896 2.5349) (xy -2.0717 2.6824) (xy -2.0732 2.7364) (xy -2.0904 2.8502) (xy -2.1308 2.9467)
(xy -2.1992 3.0397) (xy -2.2163 3.0585) (xy -2.3229 3.1484) (xy -2.4437 3.2036) (xy -2.5861 3.2276)
(xy -2.598 3.2283) (xy -2.6736 3.2306) (xy -2.7302 3.2241) (xy -2.7856 3.205) (xy -2.8576 3.1695)
(xy -2.8896 3.1517) (xy -3.0075 3.061) (xy -3.0928 2.948) (xy -3.1442 2.8143) (xy -3.1553 2.7757)
(xy -3.1753 2.7302) (xy -3.1937 2.7125) (xy -3.203 2.7135) (xy -3.2193 2.7274) (xy -3.2244 2.7651)
(xy -3.2384 2.8319) (xy -3.2587 2.9169) (xy -3.2828 3.0106) (xy -3.3081 3.1033) (xy -3.3322 3.1857)
(xy -3.3524 3.2482) (xy -3.3663 3.2812) (xy -3.3788 3.2986) (xy -3.4171 3.3357) (xy -3.4699 3.364)
(xy -3.5435 3.3855) (xy -3.6444 3.4025) (xy -3.7789 3.417) (xy -3.7893 3.4179) (xy -3.9243 3.4256)
(xy -4.067 3.4273) (xy -4.2095 3.4234) (xy -4.3439 3.4145) (xy -4.4622 3.401) (xy -4.5565 3.3835)
(xy -4.6189 3.3625) (xy -4.6224 3.3607) (xy -4.6519 3.3443) (xy -4.6763 3.3263) (xy -4.6971 3.3018)
(xy -4.7162 3.2663) (xy -4.7355 3.215) (xy -4.7565 3.1434) (xy -4.7812 3.0468) (xy -4.8114 2.9205)
(xy -4.8487 2.7598) (xy -4.8567 2.7416) (xy -4.8934 2.7114) (xy -4.9637 2.6829) (xy -4.9673 2.6818)
(xy -5.0405 2.655) (xy -5.13 2.6187) (xy -5.2172 2.5804) (xy -5.3654 2.5121) (xy -5.5933 2.6543)
(xy -5.6877 2.7121) (xy -5.7808 2.764) (xy -5.8542 2.7949) (xy -5.9151 2.806) (xy -5.9708 2.7984)
(xy -6.0285 2.7733) (xy -6.0955 2.7317) (xy -6.1545 2.6882) (xy -6.2475 2.6103) (xy -6.3518 2.515)
(xy -6.4595 2.4101) (xy -6.5628 2.3035) (xy -6.6537 2.2027) (xy -6.7244 2.1155) (xy -6.7713 2.049)
(xy -6.8056 1.9856) (xy -6.8205 1.9263) (xy -6.8152 1.8637) (xy -6.7889 1.7905) (xy -6.741 1.6994)
(xy -6.6706 1.583) (xy -6.5222 1.3447) (xy -6.5736 1.2436) (xy -6.574 1.2428) (xy -6.6074 1.1714)
(xy -6.6454 1.0815) (xy -6.6799 0.9926) (xy -6.7347 0.8428) (xy -6.9718 0.7887) (xy -7.0247 0.7764)
(xy -7.1445 0.746) (xy -7.2328 0.7182) (xy -7.2955 0.6907) (xy -7.3387 0.6609) (xy -7.3681 0.6265)
(xy -7.3874 0.5828) (xy -7.4074 0.4978) (xy -7.4224 0.3863) (xy -7.4325 0.2555) (xy -7.4378 0.113)
(xy -7.4381 -0.0339) (xy -7.4335 -0.178) (xy -7.4241 -0.3118) (xy -7.4098 -0.428) (xy -7.3907 -0.5193)
(xy -7.3667 -0.5782) (xy -7.363 -0.5838) (xy -7.3388 -0.6142) (xy -7.3083 -0.639) (xy -7.2649 -0.6608)
(xy -7.2021 -0.6825) (xy -7.1132 -0.7069) (xy -6.9918 -0.7367) (xy -6.7346 -0.7981) (xy -6.6798 -0.9478)
(xy -6.6795 -0.9488) (xy -6.6449 -1.0379) (xy -6.6069 -1.1276) (xy -6.5736 -1.1987) (xy -6.5222 -1.2998)
(xy -6.6706 -1.5381) (xy -6.7119 -1.6051) (xy -6.7669 -1.7003) (xy -6.8026 -1.7791) (xy -6.8179 -1.848)
(xy -6.8116 -1.9137) (xy -6.7828 -1.9826) (xy -6.7303 -2.0615) (xy -6.6531 -2.1567) (xy -6.5501 -2.275)
(xy -6.5091 -2.3195) (xy -6.4283 -2.4003) (xy -6.3367 -2.4857) (xy -6.2419 -2.5689) (xy -6.1516 -2.6434)
(xy -6.0737 -2.7024) (xy -6.0157 -2.7392) (xy -5.9793 -2.7545) (xy -5.9284 -2.7624) (xy -5.8701 -2.7535)
(xy -5.7984 -2.726) (xy -5.7072 -2.678) (xy -5.5904 -2.6076) (xy -5.3623 -2.4652) (xy -5.2656 -2.5141)
(xy -5.2611 -2.5163) (xy -5.1911 -2.5482) (xy -5.1026 -2.5845) (xy -5.0137 -2.6179) (xy -4.9735 -2.6326)
(xy -4.9041 -2.6624) (xy -4.8646 -2.6887) (xy -4.8486 -2.7152) (xy -4.8454 -2.7292) (xy -4.8087 -2.887)
(xy -4.7791 -3.0107) (xy -4.7547 -3.1052) (xy -4.7338 -3.175) (xy -4.7147 -3.2248) (xy -4.6955 -3.2593)
(xy -4.6744 -3.283) (xy -4.6498 -3.3008) (xy -4.6198 -3.3171) (xy -4.6124 -3.3205) (xy -4.5578 -3.3372)
(xy -4.4807 -3.353) (xy -4.395 -3.3648) (xy -4.2364 -3.3782) (xy -3.9787 -3.3833) (xy -3.7161 -3.3664)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -2.9235 -5.2036) (xy -2.8289 -5.1976) (xy -2.8289 -4.5976) (xy -2.8289 -3.9976) (xy -2.926 -3.9976)
(xy -3.023 -3.9976) (xy -3.1191 -4.304) (xy -3.1406 -4.372) (xy -3.1712 -4.4677) (xy -3.1966 -4.545)
(xy -3.2144 -4.5973) (xy -3.2226 -4.6179) (xy -3.2277 -4.6094) (xy -3.2429 -4.5691) (xy -3.2659 -4.5011)
(xy -3.2948 -4.4115) (xy -3.3274 -4.3064) (xy -3.4248 -3.9876) (xy -3.5219 -3.9876) (xy -3.6189 -3.9876)
(xy -3.6189 -4.5976) (xy -3.6189 -5.2076) (xy -3.5294 -5.2076) (xy -3.4399 -5.2076) (xy -3.4344 -4.8626)
(xy -3.4289 -4.5176) (xy -3.3534 -4.7526) (xy -3.3275 -4.8322) (xy -3.3023 -4.9048) (xy -3.2827 -4.9504)
(xy -3.2654 -4.9752) (xy -3.2467 -4.9855) (xy -3.2234 -4.9875) (xy -3.2042 -4.9864) (xy -3.1851 -4.9785)
(xy -3.1684 -4.9575) (xy -3.1507 -4.9171) (xy -3.1287 -4.8509) (xy -3.0989 -4.7525) (xy -3.0289 -4.5176)
(xy -3.0235 -4.8636) (xy -3.018 -5.2097) (xy -2.9235 -5.2036)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -2.1389 -4.7776) (xy -2.1389 -4.3476) (xy -2.2485 -4.3476) (xy -2.358 -4.3476) (xy -2.3635 -4.6926)
(xy -2.3654 -4.8034) (xy -2.3678 -4.898) (xy -2.3712 -4.963) (xy -2.3763 -5.0039) (xy -2.3838 -5.0263)
(xy -2.3944 -5.0357) (xy -2.4089 -5.0376) (xy -2.4218 -5.0362) (xy -2.4329 -5.0281) (xy -2.4408 -5.0078)
(xy -2.4461 -4.9696) (xy -2.4497 -4.908) (xy -2.4522 -4.8175) (xy -2.4544 -4.6926) (xy -2.4599 -4.3476)
(xy -2.5694 -4.3476) (xy -2.6789 -4.3476) (xy -2.6789 -4.6962) (xy -2.6789 -4.7398) (xy -2.677 -4.8788)
(xy -2.672 -4.9846) (xy -2.663 -5.0626) (xy -2.6493 -5.118) (xy -2.63 -5.1562) (xy -2.6042 -5.1826)
(xy -2.5788 -5.1959) (xy -2.5148 -5.2066) (xy -2.447 -5.1992) (xy -2.3955 -5.1745) (xy -2.3772 -5.1585)
(xy -2.3618 -5.1525) (xy -2.3589 -5.1745) (xy -2.3587 -5.1793) (xy -2.3476 -5.1967) (xy -2.3139 -5.2053)
(xy -2.2489 -5.2076) (xy -2.1389 -5.2076) (xy -2.1389 -4.7776)
)
(stroke
(width 0.01)
(type default)
)
(fill
(type outline)
)
)
(polyline
(pts
(xy -1.8634 -1.4026) (xy -1.8699 -1.3784) (xy -1.8872 -1.3187) (xy -1.9143 -1.2267) (xy -1.9502 -1.1057)
(xy -1.994 -0.9586) (xy -2.0448 -0.7887) (xy -2.1016 -0.599) (xy -2.1635 -0.3926) (xy -2.2296 -0.1726)
(xy -2.299 0.0578) (xy -2.7256 1.4731) (xy -3.2166 1.4678) (xy -3.7075 1.4624) (xy -4.1203 0.0179)
(xy -4.1247 0.0025) (xy -4.1906 -0.229) (xy -4.1916 -0.2326) (xy -3.4992 -0.2326) (xy -3.4992 -0.232)
(xy -3.4943 -0.2037) (xy -3.4815 -0.1436) (xy -3.4622 -0.0573) (xy -3.4378 0.049) (xy -3.4097 0.1696)
(xy -3.3793 0.2985) (xy -3.3481 0.4298) (xy -3.3174 0.5575) (xy -3.2886 0.6759) (xy -3.2632 0.7789)
