Files
V0_McDisplay/kicad/Library/V0-Display.pretty/VoronLogo_20mm_silkScreen.kicad_mod
2023-02-13 01:58:56 +03:00

24 lines
2.7 KiB
Plaintext

(module LOGO (layer F.Cu)
(at 0 0)
(fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
(effects (font (thickness 0.3)))
)
(fp_poly (pts (xy 8.545062 -5.092128) (xy 8.545062 5.092129) (xy 4.257127 7.563349) (xy 3.207840 8.167239) (xy 2.250038 8.716876) (xy 1.416303 9.193688) (xy 0.739216 9.579106) (xy 0.251357 9.854560)
(xy -0.014692 10.001478) (xy -0.054602 10.020897) (xy -0.190797 9.941873) (xy -0.565457 9.724424) (xy -1.145846 9.387550) (xy -1.899230 8.950252) (xy -2.792873 8.431531) (xy -3.794040 7.850387)
(xy -4.311728 7.549884) (xy -8.093678 5.354558) (xy -4.834362 5.354558) (xy -4.714685 5.414824) (xy -4.350373 5.460455) (xy -3.810284 5.484235) (xy -3.580041 5.486049) (xy -2.273456 5.484444)
(xy -2.228944 5.416902) (xy 0.000000 5.416902) (xy 0.144599 5.449271) (xy 0.529681 5.473766) (xy 1.082172 5.486411) (xy 1.293519 5.487304) (xy 2.587037 5.486953) (xy 4.076544 3.191492)
(xy 4.585921 2.406414) (xy 5.055444 1.682612) (xy 5.450196 1.073923) (xy 5.735259 0.634187) (xy 5.855830 0.448015) (xy 6.145609 0.000000) (xy 3.484858 0.000000) (xy 1.742429 2.673075)
(xy 1.216157 3.483751) (xy 0.753663 4.202529) (xy 0.380515 4.789146) (xy 0.122279 5.203342) (xy 0.004525 5.404855) (xy 0.000000 5.416902) (xy -2.228944 5.416902) (xy 1.254321 0.131492)
(xy 2.018632 -1.029527) (xy 2.728512 -2.110323) (xy 3.365497 -3.082597) (xy 3.911119 -3.918052) (xy 4.346912 -4.588390) (xy 4.654411 -5.065315) (xy 4.815150 -5.320529) (xy 4.834363 -5.354557)
(xy 4.714686 -5.414823) (xy 4.350374 -5.460455) (xy 3.810285 -5.484234) (xy 3.580042 -5.486049) (xy 2.273457 -5.484443) (xy -1.254321 -0.131491) (xy -2.018631 1.029528) (xy -2.728512 2.110324)
(xy -3.365496 3.082597) (xy -3.911118 3.918052) (xy -4.346911 4.588391) (xy -4.654411 5.065316) (xy -4.815149 5.320530) (xy -4.834362 5.354558) (xy -8.093678 5.354558) (xy -8.545061 5.092542)
(xy -8.545061 0.000000) (xy -6.145608 0.000000) (xy -3.484857 0.000000) (xy -1.742428 -2.673074) (xy -1.216156 -3.483750) (xy -0.753662 -4.202528) (xy -0.380514 -4.789145) (xy -0.122279 -5.203341)
(xy -0.004524 -5.404854) (xy 0.000000 -5.416901) (xy -0.144599 -5.449270) (xy -0.529680 -5.473765) (xy -1.082171 -5.486410) (xy -1.293518 -5.487303) (xy -2.587037 -5.486952) (xy -4.076543 -3.191491)
(xy -4.585920 -2.406413) (xy -5.055443 -1.682611) (xy -5.450195 -1.073923) (xy -5.735258 -0.634186) (xy -5.855829 -0.448015) (xy -6.145608 0.000000) (xy -8.545061 0.000000) (xy -8.545061 -5.092128)
(xy -4.272530 -7.554470) (xy 0.000000 -10.016812) (xy 8.545062 -5.092128) )(layer F.SilkS) (width 0.010000)
)
)